Isles Sign Tim Wallace To A One-Year, 2-Way Deal
Official Team Press Release "The New York Islanders announced today that Tim Wallace has agreed to terms on a one-year, two-way (AHL/NHL) contract. Wallace, 26, scored 37 points (20 goals, 17 assists) in 62 regular season games last season to finish fifth in scoring on the Wilkes-Barre/Scranton Penguins of the American Hockey League. He also saw NHL action for the third consecutive season with the Pittsburgh Penguins, playing in seven games. In 24 career NHL games, all with Pittsburgh, Wallace recorded two assists and 12 penalty minutes. The Anchorage, AK, native also totaled 75 goals and 62 assists in 304 career regular season games, along with four goals and 13 assists in 55 Calder Cup Playoff games with Wilkes-Barre/Scranton. Prior to playing professionally, Wallace enjoyed a four-year career at the University of Notre Dame, where he totaled of 59 points (25 goals, 34 assists) in 153 games. The 6’1”, 206-pound forward was a member of the United States Junior National Team of the United States Hockey League in 2001-02 and played for the United States National Under-18 Team of the North American Hockey League in 2000-01."PattyB Thoughts:
People seem to brush aside depth signings like this, but I actually really like this particular move. Wallace plays a good, physical style that really positively impacts his team both on the ice and in the locker room. That physicality (fights, hits, etc..) is a big part of his game, but what makes him even more attractive is the fact that he can play that style and still contribute offensively. Had he played on the Sound Tigers last season, he would have been second on the team in goals and fifth on the team in points. It should also be noted that in 2009-10, he had 27 goals on the year with the Baby Penguins which led the team. That ability to score a few goals, along with his impressive work ethic and hard nosed style, will make Wallace a valuable addition to the Sound Tigers (or possibly Islanders). His leadership will be welcomed to the young Bridgeport club, but I honestly think there is at least some chance that he can push for a spot with the Islanders out of camp. If you wanna look for this year's Matt Moulson, or PA Parenteau, in my opinion the most likely candidate would be Wallace.
Contract Terms:
| LENGTH: 1 YEAR(S) VALUE: $700,000 TYPE: STANDARD (ELIGIBLE FOR WAIVERS) EXPIRY STATUS: UFA (2012) | ||||||
| SEASON | AHL SALARY | NHL SALARY | P. BONUSES | S. BONUS | CAP HIT | |
| 2011-12 | $105,000 | $700,000 | $0 | $0 | $700,000 | |
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 01-02 | USNTDP Juniors | USHL | 11 | 1 | 5 | 6 | 10 | | | ||||||
| USA U18 | WJC-18 | 8 | 2 | 5 | 7 | 6 | | | |||||||
| 02-03 | Univ. of Notre Dame | NCAA | 40 | 6 | 5 | 11 | 28 | | | ||||||
| 03-04 | Univ. of Notre Dame | NCAA | 39 | 3 | 8 | 11 | 10 | | | ||||||
| 04-05 | Univ. of Notre Dame | NCAA | 38 | 5 | 9 | 14 | 20 | | | ||||||
| 05-06 | Univ. of Notre Dame | NCAA | 36 | 11 | 12 | 23 | 28 | | | ||||||
| 06-07 | Wilkes-Barre Scranton Penguins | AHL | 32 | 5 | 9 | 14 | 39 | | | Playoffs | 11 | 1 | 1 | 2 | 2 |
| Wheeling Nailers | ECHL | 19 | 6 | 11 | 17 | 23 | | | |||||||
| 07-08 | Wilkes-Barre Scranton Penguins | AHL | 74 | 12 | 14 | 26 | 82 | | | Playoffs | 22 | 2 | 6 | 8 | 21 |
| 08-09 | Wilkes-Barre Scranton Penguins | AHL | 58 | 11 | 8 | 19 | 51 | | | Playoffs | 7 | 0 | 2 | 2 | 2 |
| Pittsburgh Penguins | NHL | 16 | 0 | 2 | 2 | 7 | | | Playoffs | 0 | 0 | 0 | 0 | 0 | |
| 09-10 | Wilkes-Barre Scranton Penguins | AHL | 78 | 27 | 14 | 41 | 61 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 10-11 | Wilkes-Barre Scranton Penguins | AHL | 62 | 20 | 17 | 37 | 61 | | | Playoffs | 10 | 1 | 4 | 5 | 6 |
| Pittsburgh Penguins | NHL | 7 | 0 | 0 | 0 | 5 | | | - | - | |||||

Tidak ada komentar:
Posting Komentar