According to various sources, Alexander Frolov has signed with Avangard Omsk of the KHL. The contract is for the next three years and at twenty-eight years old, its likely he will not return to the NHL. Although talented, he lacked heart and seemingly didn't care enough to be as good a player as he could have been. At one time, Frolov was believed to be one of the better players in the NHL just a few years ago. He had two thirty-goal seasons and five, 50+ point seasons. The talent was evident and when he wanted to play he was a first-line winger. The unfortunate aspect about Frolov was that when he decided he didn't want to play, he was nothing more than a fringe NHL'er. I believe he will do well in the KHL and will decide to remain there for the rest of his playing career.
THN Scouting Report:
| ASSETS: Has excellent size and reach. Can be an impact forward at both ends of the ice. Is great at maintaining possession of the puck in tight spaces. |
| FLAWS: Is inconsistent in all areas of the game and needs to do a better job of bringing his 'A' game to the rink more often. Passes up too many shots. |
| CAREER POTENTIAL: Inconsistent scoring winger. |
Stats:
| Yr | Team | Lea | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | Shots | PtsPG | |
| 2010-11 | NY Rangers | NHL | 43 | 7 | 9 | 16 | 4 | 8 | 0 | 0 | 2 | 78 | 0.37 | |
| 2009-10 | Los Angeles | NHL | 81 | 19 | 32 | 51 | -1 | 26 | 5 | 0 | 1 | 182 | 0.63 | |
| Russia | WC | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0.13 | ||
| 2008-09 | Los Angeles | NHL | 77 | 32 | 27 | 59 | -6 | 30 | 12 | 1 | 1 | 176 | 0.77 | |
| Russia | WC | 7 | 3 | 1 | 4 | - | 2 | - | - | - | - | 0.57 | ||
| 2007-08 | Los Angeles | NHL | 71 | 23 | 44 | 67 | 1 | 22 | 5 | 0 | 7 | 160 | 0.94 | |
| 2006-07 | Los Angeles | NHL | 82 | 35 | 36 | 71 | -8 | 34 | 10 | 1 | 6 | 195 | 0.87 | |
| Russia | WC | 9 | 5 | 6 | 11 | - | 0 | - | - | - | - | 1.22 | ||
| 2005-06 | Los Angeles | NHL | 69 | 21 | 33 | 54 | 17 | 40 | 4 | 3 | 4 | 174 | 0.78 | |
| Russia | Olympic | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | 0.33 | ||
| 2004-05 | Dynamo Moscow | Rus | 6 | 2 | 1 | 3 | 2 | 2 | - | - | - | - | 0.50 | |
| CSKA | Rus | 42 | 20 | 17 | 37 | 16 | 10 | - | - | - | - | 0.88 | ||
| Total CSKA/Dyn | Rus | 48 | 22 | 18 | 40 | 18 | 12 | - | - | - | - | 0.83 | ||
| Russia | W-Cup | 4 | 0 | 2 | 2 | 0 | 2 | - | - | - | - | 0.50 | ||
| 2003-04 | Los Angeles | NHL | 77 | 24 | 24 | 48 | 8 | 24 | 5 | 2 | 3 | 168 | 0.62 | |
| 2002-03 | Los Angeles | NHL | 79 | 14 | 17 | 31 | 12 | 34 | 1 | 0 | 3 | 141 | 0.39 | |

Tidak ada komentar:
Posting Komentar